Address: |
view address Fort Pierce, FL 34945 Map Location |
Square Feet: | 76,665 sq.ft. |
---|---|---|---|
Lot Size: | 1.76 acres | Year Built: | 2000 |
Views: | Lot has canal view | Property Type: | Commercial |
Community: | Oa01 - Out Of Area | Neighborhood: | Not Applicable |
County: | St. Lucie | List Date: | 2021-01-06 |
Listing Number: | 221001216 |
Rural Commercial! Corner Cut! I-95 North and Southbound is simply 9 minutes directly East. 441 North and South is a short 20 minute jaunt to the West. Total acreage is 1.76, is somewhat cleared and is zoned Commercial Neighborhood which is suitable for many retail services to include dispensary.